Float collar
Max OD in:
4.331 / 5.000 / 5.563 / 6.063 / 6.535 / 7.677
Liner size in:
4.000 / 4.500 / 5.000 / 5.500 / 5.750 / 7.000
APPLICATION
Float Collar is designed to prevent the backflow of cement from entering the casing. The tool is placed one to three joints above the guide shoe or float shoe.
- Vertical, directional and horizontal wells.
- AII internal parts are PDC-drillable.
- Acid-resistant material.
SUPPLY PACKAGE
- Float Collar.
TECHNICAL DATASHEET
TECHNICAL CHARACTERISТICS | VALUE | |||||
Liner size, in | 4.000 | 4.500 | 5.000 | 5.500 | 5.750 | 7.000 |
Differential Pressure, psi | 497 | |||||
Мах OD, in | 4.331 | 5.000 | 5.563 | 6.063 | 6.535 | 7.677 |
Min ID, in | 3.465 | 3.898 | 4.409 | 4.764 | 5.000 | 4.409 |
Material* | Р-110 | |||||
Мах working temperature, °F | 302 | |||||
Tensile, kip | 157 | 202 | 213 | 292 | 310 | 342 |
Compression, kip | 110 | 142 | 146 | 205 | 220 | 146 |
Мах. length, ft | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.4 |
* Other options are available as per Customer request.